Morisawa USA Inc.
Company name | Morisawa USA Inc. |
---|---|
Location | 900 Concar Drive Suite 400, San Mateo, CA94402 USA |
Foundation | May 2014 |
Directors | CEO Tomohiro Aoki
|
Type Of Business | Digital Font Software |
Morisawa Inc.
Company name | Morisawa Inc. |
---|
Incorporated | December 1948 | Capital | 100 million yen |
---|---|---|---|
Annual sales | 12 billion yen (Fiscal year ended February 2024) |
Employees | 355 |
President and CEO |
Akihiko Morisawa | Executive Director | Takeshi Morisawa |
Director | Tsunehisa Morisawa
Takeshi Tamura Tomoaki Kondo |
External Director | Takako Hirata |
Offices |
Head Offices : Tokyo, Osaka |
---|---|
Businesses |
|
Major clients |
Adobe Systems Inc.
Media Technology Japan Co., Ltd. and more |
Associated firms |
|
Partner Companies |
|
Banks |
|
WEBSITE | https://www.morisawa.co.jp |