Morisawa USA Inc.
| Company name | Morisawa USA Inc. |
|---|---|
| Location | 900 Concar Drive Suite 400, San Mateo, CA94402 USA |
| Foundation | May 2014 |
| Directors | CEO Tomohiro Aoki
|
| Type Of Business | Digital Font Software |
Morisawa Inc.
| Company name | Morisawa Inc. |
|---|
| Incorporated | December 1948 | Capital | 100 million yen |
|---|---|---|---|
| Annual sales | 12.7 billion yen (Fiscal year ended February 2025) |
Employees | 347 |
| President and CEO |
Akihiko Morisawa | Executive Director | Takeshi Morisawa |
| Director | Tsunehisa Morisawa
Takeshi Tamura Tomoaki Kondo |
External Director | Takako Hirata |
| Offices |
Head Offices : Tokyo, Osaka |
|---|---|
| Businesses |
|
| Major clients |
Adobe Inc.
Kyodo Printing Co.,Ltd. and more |
| Associated firms |
|
| Partner Companies |
|
| Banks |
|
| WEBSITE | https://www.morisawa.co.jp |